This home has been sold!
$419,000 | MLS® C3386753 | Calgary - Breaside Breaside Estates
| Address: | 228 Braniff Place, Calgary, Alberta T2W 1R8 |
| Type: | Residential Detached Single Family |
| Style: | Bungalow |
| Finished Levels: | 2 |
| Floor space (aprox): | 1390.70 sqft. |
| Year Built: | 1972 |
| Bedrooms: | 3 |
| Parking: | Double Garage Detached |
| No. of parking spaces: | 2 |
| Lot shape: | Pie Shape |
| Front Exposure: | South |
| HUGE PIE LOT APPROX. 1/4 ACRE, WELL MAINTAINED BUNGALOW W/ NEW WINDOWS,HIGH EFFICENCEY FURNANCE,ROOF 5 YRS NEW, LIVING ROOM W/WOOD BURNING FIREPLACE BRICK SURROUND, UPGRADED BLACK APPLIANCES, PATIO DOORS TO NEW LARGE DURA DECK OVERLOOKING BEAUTIFUL PARK LIKE YARD,3 BEDROOMS UP, NEW 4PC BATH AND 2PC ENSUITE,PRIVATE ENTRANCE TO MOTHER-IN-LAW SUITE IN THE LOWER LEVEL,3PC BATH,SEPERATE LAUNDRY, FAMILY ROOM W/ 2ND WOOD BURNING FIREPLACE. LOCATED ON SMALL QUIET CUL-DE-SAC,OVERSIZED DETACHED GARAGE WITH BUILT INS AND MAN DOOR,PARKING DRIVEWAY WILL HOLD 5 CARS,2 SHEDS AND SWING ON PORCH INCLUDED. THIS IS A GREAT OPPORTUNITY TO BE IN DESIRABLE BRAESIDE WITH A COUNTRY SIZE LOT.VACANT EXCEPTIONAL VALUE.!! |
| Amenities: | Partially Air Conditioned, Fenced, Parking Extra |
| Features: | Deck, No Animal Home, No Smoking Home |
| Site Influences: | Cul-De-Sac, Fenced, Flat Site |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Bedrooms Above Grade: | 3 |
| Flooring: | Carpet, Caramic Tile, Linoleum |
| Fireplaces: | 2 |
| Fireplace: | Brick Surround |
| Fireplace Fuel: | Wood with Log Lighter |
| Basement: | Full, Fully Finished |
| Exterior: | Vinyl |
| Roof Type: | Asphalt Shingles |
| Heating: | Forced Air-1, Natural Gas |
| Construction Type: | Wood Frame |

















































