This home has been sold!
$519,900 | MLS® C3362640 | Calgary - Copperfield
| Address: | 7 Copperleaf Park, Calgary, Alberta T2Z 0J1 |
| Type: | Residential Detached Single Family |
| Style: | 2 Storey |
| Finished Levels: | 3 |
| Floor space (aprox): | 2008.56 sqft. |
| Year Built: | 2007 |
| Bedrooms: | 3 |
| Parking: | Double Garage Attached |
| No. of parking spaces: | 2 |
| Lot shape and dimension: | Rectangular W:12.2m x D:33.5m |
| Front Exposure: | East |
| BEST VALUE! FORMER ALBI HOMES SHOWHOME ON COPPERLEAF POND- BACKING ONTO PARK AND POND THE ESQUIRE: THIS BEAUTIFUL 2,007 SQ. FT. 2 STOREY,FABULOUS 3 BEDROOM, SPACIOUS KITCHEN WITH WALK THRU PANTRY, LUXURIOUS MASTER ENSUITE, COMPLETE WINDOW COVERING PACKAGE, OPEN CONCEPT IDEAL FOR ENTERTAINING, MAIN FLOOR FLEX ROOM IDEAL FOR HOME OFFICE, SIZEABLE CLOSETS FOR STORAGE IN SECONDARY BEDROOMS, EXCEPTIONAL LANDSCAPING, WALK OUT BASEMENT FULLY DEVELOPED W/ FAMILY ROOM, 4TH BEDROOM AND BATHROOM. ALL THE UPGRADES/EXTRA'S THAT YOU APPRECIATE FROM ONE OF CALGARY,S PREMIER BUILDERS WITH ECEPTIONAL AFTER SALES SERVICE . GREAT VALUE AND OPPORTUNITY |
| Amenities: | Central Air Conditioning, Fireplaces, Playground |
| Features: | Central Air Conditioning, Bar |
| Site Influences: | Backs Onto Park/Trees, Flat Site, Landscaped, No Back Lane, Park/Reserve, Shopping Nearby |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Bedrooms Above Grade: | 3 |
| Flooring: | Carpet, Caramic Tile, Hardwood |
| Fireplaces: | 2 |
| Fireplace: | Mantle |
| Fireplace Fuel: | Gas Only |
| Basement: | Walkout, Fully Finished |
| Exterior: | Brick, Vinyl |
| Roof Type: | Asphalt Shingles |
| Heating: | Forced Air-1, Natural Gas |
| Construction Type: | Wood Frame |

























































