This home has been sold!
$549,900 | MLS® C3401390 | Calgary - Tuscany
| Address: | 49 Tuscany Springs Terrace, Calgary, Alberta T3L 2Z2 |
| Type: | Residential Detached Single Family |
| Style: | 2 Storey |
| Finished Levels: | 2 |
| Floor space (aprox): | 2216.30 sqft. |
| Year Built: | 2005 |
| Bedrooms: | 3 |
| Parking: | Double Garage Attached, Over Sized |
| No. of parking spaces: | 2 |
| Lot shape and dimension: | Rectangular W:9.8m x D:33.5m |
| Front Exposure: | North West |
| Fabulous location backing onto linear green space and view of pond. Spacious 2 storey 2,220 sq. ft., Hardwood in Dining rm, Den and Great Room, The remainder of the main floor is lovely nueral tile, Open Plan, Kitchen, Dining Nook and Great room enjoy the Tiled Gas Fireplace.Upgraded Black appliances, Flat top stove, Fridge w/ freezer on bottom, Maple winerack,Upstairs Bonus room w/cream berber carpet,knock down ceilings & wood faux blinds,3 Bedroom up, Master w/ soaker tub and seperate shower w/seat. View of pond is great. The yard is fully landscaped w/ exposed aggregate pathway leading from front to back yard and then backing onto green space.The basement is ready for your design with exception of utilty room is drywalled. This home shows pristine and is Value and Location.!(Lots of young Families on this street) |
| Features: | 9 ft. Ceiling, Deck, Smoke Detectors, No Animal Home, No Smoking Home |
| Site Influences: | Landscaped, No Back Lane, No Through Road, Park/Reserve, Playground Nearby |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Bedrooms Above Grade: | 3 |
| Flooring: | Carpet, Caramic Tile, Hardwood |
| Fireplaces: | 1 |
| Fireplace: | Tile Surround |
| Fireplace Fuel: | Gas Only |
| Basement: | Full, Unfinished |
| Exterior: | Stone, Vinyl |
| Roof Type: | Asphalt Shingles |
| Heating: | Forced Air-1, Natural Gas |
| Construction Type: | Wood Frame |



























































