This home has been sold!
$749,900 | MLS® C3426683 | Calgary - McKenzie Towne
| Address: | 11 Elgin Estates Hill(s), Calgary, Alberta T2Z 4P6 |
| Type: | Residential Detached Single Family |
| Style: | Bungalow |
| Finished Levels: | 2 |
| Floor space (aprox): | 1801.89 sqft. |
| Year Built: | 2004 |
| Bedrooms: | 4 |
| Parking: | Double Garage Attached, Over Sized |
| No. of parking spaces: | 2 |
| Lot shape and dimension: | Rectangular D:16.2m W:40.2m |
| Front Exposure: | East |
| PRICE ADJUSTED $88,000 Impeccable Custom Albi Bristol 3 Bungalow prof. developed walk-up, over 3,090. sq. ft of development backing onto green space and park, Beautifully landscaped sunny west yard. Every imaginable upgrade included in this amazing home. Stucco and stone exterior w/front verandah, Entering into this open plan the upgraded Desert stone porcelain tile 18x18 throughout entry, kitchen, dining nook and great room is beautiful, 10 foot ceilings on main floor,Gourmet kitchen w/ upgraded stainless appliances, gas stove, stainless fridge/bottom freezer, Maple and Cherry wood cabinets additional accents include corbels,glass and mocha accent staining w/ undercounter lighting. Very large granite island w/raised eat up bar.Custom granite tech center w/slate backsplash. Master w /spa ensuite ,upgraded heated infloor tile and oversized tiled shower. Lower level with Family room, 2nd fireplace, 2 good size bedrooms,custom wine room and wet bar.Extra large windows and walk-up stamped concrete patio. |
| Features: | Bar, Broadloom-Upgraded, 9 ft. Ceiling, 10 ft. Ceiling, Deck, No Animal Home, No Smoking Home, Porch, Sprinkler System-Underground, Vaulted Ceiling, Wet Bar, Wall Unit-Built-In |
| Site Influences: | Backs Onto Park/Trees, Cul-De-Sac, Environmental Reserve, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, No Back Lane, No Through Road, Park/Reserve, Playground Nearby, Shopping Nearby, Public Transportation |
| Total Bedrooms: | 4 |
| Total Bathrooms: | 3 |
| Full Baths: | 3 |
| Bedrooms Above Grade: | 2 |
| Flooring: | Carpet, Caramic Tile |
| Fireplaces: | 2 |
| Fireplace: | Heatilator/Fan, Mantle, Tile Surround |
| Fireplace Fuel: | Gas Only |
| Basement: | Walkout, Fully Finished |
| Exterior: | Stone, Stucco |
| Roof Type: | Asphalt Shingles |
| Heating: | Forced Air-2, In Floor Heat System, Natural Gas |
| Construction Type: | Wood Frame |





























































